|
DF AC |
Corner Fence Fitting |
Code | Post Pipe (Thru) | Rail Pipe (Butt) |
DF AC2525 | B34 - 25(1.00") NB Pipe | B34 - 25(1.00") NB Pipe |
DF AC2532 | C42 - 32(1.25") NB Pipe | B34 - 25(1.00") NB Pipe |
DF AC2540 | D48 - 40(1.50") NB Pipe | B34 - 25(1.00") NB Pipe |
DF AC2550 | E60 - 50(2.00") NB Pipe | B34 - 25(1.00") NB Pipe |
DF AC3232 | C42 - 32(1.25") NB Pipe | C42 - 32(1.25") NB Pipe |
DF AC3240 | D48 - 40(1.50") NB Pipe | C42 - 32(1.25") NB Pipe |
DF AC3250 | E60 - 50(2.00") NB Pipe | C42 - 32(1.25") NB Pipe |
DF AC4040 | D48 - 40(1.50") NB Pipe | D48 - 40(1.50") NB Pipe |
DF AC4050 | E60 - 50(2.00") NB Pipe | D48 - 40(1.50") NB Pipe |
DF AC5050 | E60 - 50(2.00") NB Pipe | E60 - 50(2.00") NB Pipe |
DF C2020 Fixed Corner | A27 - 20(0.75") NB Pipe | A27 - 20(0.75") NB Pipe |
DF C2025 Fixed Corner |
B34 - 25(1.00") NB Pipe | A27 - 20(0.75") NB Pipe |
*Figures given as guidance only, dimensions and weights are subject to manfacturing tolerances and may be altered without prior notice.
Product: | TubeClamp® fittings |
Material: | Fittings cast of malleable cast iron - galvanized finish |
Set Screw: | Cup Point Case hardened setscrew in 45CR Alloy Steel (alternative* Stainless Steel 308) |
Feature: | No Welding Slip on Structural Fittings |
Tensile Load: | min 5,650 N axial load subjected to 40Nm tightened torque (FOS 2.0 min) |
Testing: | Internally by Solid Dynamics Engineering Pty Ltd. Testing videos are available upon request |
Design: | Tubeclamp Structural Fittings, when properly installed per manufacturing recommendations, meet or exceed all applicable requirements as specified by Australian Standard |
Applications: | Handrails, Trolley Bays, Temporary Structure, Shop Fittings, Furnitures and many more. |